39-24
Data Sheet
Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 136
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 492.17 | ₹ 492.17 |
Stock: 81
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 547.50 | ₹ 547.50 |
Stock: 98
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 937.13 | ₹ 937.13 |
| 7 | ₹ 899.27 | ₹ 6,294.89 |
| 13 | ₹ 862.35 | ₹ 11,210.55 |
| 25 | ₹ 828.27 | ₹ 20,706.75 |
| 100 | ₹ 753.49 | ₹ 75,349.00 |
| 500 | ₹ 629.49 | ₹ 3,14,745.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Standard | |
| Circuit | SPST-NO | |
| Switch Function | Off-Mom | |
| Current Rating | 500mA (AC) | |
| Voltage Rating - AC | 115V | |
| Voltage Rating - DC | - | |
| Actuator Type | Round, Plunger | |
| Color - Actuator/Cap | Black | |
| Illumination Type, Color | - | |
| Illumination Voltage (Nominal) | - | |
| Mounting Type | Panel Mount, Rear | |
| Termination Style | Solder Lug | |
| Ingress Protection | - | |
| Panel Cutout Dimensions | Circular - 4.37mm Dia |
Description
Measures resistance at forward current Off-Mom for LED or diode evaluation. Utilizes Black type of illumination for ideal lighting.















