23-1
Data Sheet
Attribute
Description
Manufacturer Part Number
23-1
Manufacturer
Description
SWITCH,
PUSHBUTTON,
SPST-NO,
250mA,
220V; SWITCH,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 81
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 800.11 | ₹ 800.11 |
Stock: 137
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 869.25 | ₹ 869.25 |
Stock: 17
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 922.93 | ₹ 922.93 |
| 10 | ₹ 797.98 | ₹ 7,979.80 |
| 50 | ₹ 698.59 | ₹ 34,929.50 |
| 100 | ₹ 633.28 | ₹ 63,328.00 |
| 250 | ₹ 623.81 | ₹ 1,55,952.50 |
| 500 | ₹ 613.40 | ₹ 3,06,700.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Standard | |
| Circuit | SPST-NO | |
| Switch Function | Off-Mom | |
| Current Rating | 250mA (AC) | |
| Voltage Rating - AC | 115V | |
| Voltage Rating - DC | - | |
| Actuator Type | Round, Plunger | |
| Color - Actuator/Cap | Red | |
| Illumination Type, Color | - | |
| Illumination Voltage (Nominal) | - | |
| Mounting Type | Panel Mount, Rear | |
| Termination Style | Solder Lug | |
| Ingress Protection | - | |
| Panel Cutout Dimensions | - |
Description
Measures resistance at forward current Off-Mom for LED or diode evaluation. Utilizes Red type of illumination for ideal lighting.















