30-37
Data Sheet
Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 1103
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 324.85 | ₹ 324.85 |
Stock: 170
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 370.50 | ₹ 370.50 |
Stock: 795
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 619.08 | ₹ 619.08 |
| 7 | ₹ 595.41 | ₹ 4,167.87 |
| 13 | ₹ 569.85 | ₹ 7,408.05 |
| 25 | ₹ 548.08 | ₹ 13,702.00 |
| 100 | ₹ 498.86 | ₹ 49,886.00 |
| 500 | ₹ 415.56 | ₹ 2,07,780.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Standard | |
| Circuit | SPST-NO | |
| Switch Function | Off-Mom | |
| Current Rating | 1A (AC) | |
| Voltage Rating - AC | 115V | |
| Voltage Rating - DC | - | |
| Actuator Type | Round, Plunger | |
| Color - Actuator/Cap | Black | |
| Illumination Type, Color | - | |
| Illumination Voltage (Nominal) | - | |
| Mounting Type | Panel Mount, Rear | |
| Termination Style | Solder Lug | |
| Ingress Protection | - | |
| Panel Cutout Dimensions | Circular - 6.75mm Dia |
Description
Measures resistance at forward current Off-Mom for LED or diode evaluation. Utilizes Black type of illumination for ideal lighting.















