39-102
Data Sheet
Attribute
Description
Manufacturer Part Number
39-102
Manufacturer
Description
SWITCH,
PUSHBUTTON,
SPST-NO,
150mA,
220V; SWITCH,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 49
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,461.00 | ₹ 1,461.00 |
Stock: 76
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,467.23 | ₹ 1,467.23 |
| 10 | ₹ 1,327.13 | ₹ 13,271.30 |
| 50 | ₹ 1,257.08 | ₹ 62,854.00 |
| 100 | ₹ 1,187.04 | ₹ 1,18,704.00 |
| 250 | ₹ 1,117.93 | ₹ 2,79,482.50 |
| 500 | ₹ 1,047.89 | ₹ 5,23,945.00 |
Stock: 38
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,493.42 | ₹ 1,493.42 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Standard | |
| Circuit | SPST-NO | |
| Switch Function | Off-Mom | |
| Current Rating | 150mA (AC) | |
| Voltage Rating - AC | 115V | |
| Voltage Rating - DC | - | |
| Actuator Type | Round, Plunger | |
| Color - Actuator/Cap | White | |
| Illumination Type, Color | - | |
| Illumination Voltage (Nominal) | - | |
| Mounting Type | Panel Mount, Rear | |
| Termination Style | Solder Lug | |
| Ingress Protection | - | |
| Panel Cutout Dimensions | Circular - 8.61mm Dia |
Description
Measures resistance at forward current Off-Mom for LED or diode evaluation. Utilizes White type of illumination for ideal lighting.















