Attribute
Description
Manufacturer Part Number
SN75ALS170ADW
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 687.23 | ₹ 687.23 |
| 10 | ₹ 620.97 | ₹ 6,209.70 |
| 25 | ₹ 574.59 | ₹ 14,364.75 |
| 50 | ₹ 549.03 | ₹ 27,451.50 |
| 100 | ₹ 514.00 | ₹ 51,400.00 |
| 250 | ₹ 491.29 | ₹ 1,22,822.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS422, RS485 | |
| Number of Drivers/Receivers | 41701 | |
| Duplex | Half | |
| Receiver Hysteresis | 60mV | |
| Data Rate | - | |
| Voltage - Supply | 4.75 V ~ 5.25 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Description
Measures resistance at forward current 41701 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.





