Attribute
Description
Manufacturer Part Number
MAX207IDWR
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 76.11 | ₹ 76.11 |
| 2000 | ₹ 76.11 | ₹ 1,52,220.00 |
| 4000 | ₹ 73.83 | ₹ 2,95,320.00 |
| 10000 | ₹ 71.00 | ₹ 7,10,000.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 41762 | |
| Duplex | Full | |
| Receiver Hysteresis | 500mV | |
| Data Rate | 120Kbps | |
| Voltage - Supply | 4.75 V ~ 5.25 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 24-SOIC (0.295", 7.50mm Width) |
Description
Measures resistance at forward current 41762 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.



