Attribute
Description
Manufacturer Part Number
LT1181AISW#PBF
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 20
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 627.60 | ₹ 627.60 |
| 25 | ₹ 415.56 | ₹ 10,389.00 |
| 100 | ₹ 326.58 | ₹ 32,658.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 41672 | |
| Duplex | Full | |
| Receiver Hysteresis | 400mV | |
| Data Rate | 250KBd | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Description
Measures resistance at forward current 41672 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.




