Attribute
Description
Manufacturer Part Number
LT1080CSW#PBF
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 37
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 615.29 | ₹ 615.29 |
| 25 | ₹ 409.88 | ₹ 10,247.00 |
| 100 | ₹ 317.11 | ₹ 31,711.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 41672 | |
| Duplex | Full | |
| Receiver Hysteresis | 400mV | |
| Data Rate | 250KBd | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 18-SOIC (0.295", 7.50mm Width) |
Description
Measures resistance at forward current 41672 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.





