4001UL
Data Sheet
Attribute
Description
Manufacturer Part Number
4001UL
Manufacturer
Description
Switch,
Pushbutton,
SPST,
N.O.,
Red Button,
UL
Note :
GST will not be applied to orders shipping outside of India
Stock: 463
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 596.30 | ₹ 596.30 |
Stock: 17
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 663.00 | ₹ 663.00 |
Stock: 232
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,134.03 | ₹ 1,134.03 |
| 7 | ₹ 1,089.54 | ₹ 7,626.78 |
| 13 | ₹ 1,044.10 | ₹ 13,573.30 |
| 25 | ₹ 1,003.40 | ₹ 25,085.00 |
| 100 | ₹ 911.58 | ₹ 91,158.00 |
| 500 | ₹ 762.01 | ₹ 3,81,005.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Standard | |
| Circuit | SPST-NO | |
| Switch Function | Off-Mom | |
| Current Rating | 3A (AC) | |
| Voltage Rating - AC | 115V | |
| Voltage Rating - DC | - | |
| Actuator Type | Round, Plunger | |
| Color - Actuator/Cap | Red | |
| Illumination Type, Color | - | |
| Illumination Voltage (Nominal) | - | |
| Mounting Type | Panel Mount, Rear | |
| Termination Style | Solder Lug | |
| Ingress Protection | - | |
| Panel Cutout Dimensions | - |
Description
Measures resistance at forward current Off-Mom for LED or diode evaluation. Utilizes Red type of illumination for ideal lighting.












