35-3
Data Sheet
Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 21
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 719.25 | ₹ 719.25 |
Stock: 22
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 971.88 | ₹ 971.88 |
Stock: 11
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,850.60 | ₹ 1,850.60 |
| 7 | ₹ 1,775.82 | ₹ 12,430.74 |
| 13 | ₹ 1,705.77 | ₹ 22,175.01 |
| 25 | ₹ 1,636.67 | ₹ 40,916.75 |
| 100 | ₹ 1,487.11 | ₹ 1,48,711.00 |
| 500 | ₹ 1,240.99 | ₹ 6,20,495.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Standard | |
| Circuit | DPST-NO | |
| Switch Function | Off-Mom | |
| Current Rating | - | |
| Voltage Rating - AC | - | |
| Voltage Rating - DC | - | |
| Actuator Type | Round, Button | |
| Color - Actuator/Cap | Black | |
| Illumination Type, Color | - | |
| Illumination Voltage (Nominal) | - | |
| Mounting Type | Panel Mount, Rear | |
| Termination Style | Solder Lug | |
| Ingress Protection | - | |
| Panel Cutout Dimensions | - |
Description
Measures resistance at forward current Off-Mom for LED or diode evaluation. Utilizes Black type of illumination for ideal lighting.









