Stocking Options
Environmental Options
Media
6309 Results
Manufacturer0
Length0
Wire Gauge0
Contact Finish0
Color0
Contact Finish Thickness0
Part Number | Manufacturer | Price | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|
HIROSE ELECTRIC CO LTD | - | 5.0 (127.0mm) | 28 AWG | Tin | Red | - | |
HIROSE ELECTRIC CO LTD | - | 6.0 (152.4mm) | 24 AWG | Tin | Orange | - | |
HIROSE ELECTRIC CO LTD | - | 3.0 (76.2mm) | 24 AWG | Gold | Violet | - | |
HIROSE ELECTRIC CO LTD | - | 5.0 (127.0mm) | 28 AWG | Tin | Green | - | |
HIROSE ELECTRIC CO LTD | - | 6.0 (152.4mm) | 24 AWG | Tin | Green | - | |
HIROSE ELECTRIC CO LTD | - | 3.0 (76.2mm) | 28 AWG | Tin | Gray | - | |
HIROSE ELECTRIC CO LTD | - | 5.0 (127.0mm) | 28 AWG | Tin | Gray | - | |
HIROSE ELECTRIC CO LTD | - | 3.0 (76.2mm) | 24 AWG | Gold | Green | - | |
HIROSE ELECTRIC CO LTD | - | 6.0 (152.4mm) | 24 AWG | Tin | Black | - | |
HIROSE ELECTRIC CO LTD | - | 3.0 (76.2mm) | 28 AWG | Tin | Black | - | |
HIROSE ELECTRIC CO LTD | - | 6.0 (152.4mm) | 24 AWG | Tin | Yellow | - | |
HIROSE ELECTRIC CO LTD | - | 6.0 (152.4mm) | 24 AWG | Tin | Blue | - | |
HIROSE ELECTRIC CO LTD | - | 3.0 (76.2mm) | 28 AWG | Tin | Brown | - | |
HIROSE ELECTRIC CO LTD | - | 5.0 (127.0mm) | 28 AWG | Tin | Blue | - | |
HIROSE ELECTRIC CO LTD | - | 3.0 (76.2mm) | 24 AWG | Gold | Gray | - | |
HIROSE ELECTRIC CO LTD | - | 3.0 (76.2mm) | 28 AWG | Tin | Violet | - | |
HIROSE ELECTRIC CO LTD | - | 3.0 (76.2mm) | 24 AWG | Gold | Black | - | |
HIROSE ELECTRIC CO LTD | - | 3.0 (76.2mm) | 24 AWG | Gold | Brown | - | |
HIROSE ELECTRIC CO LTD | - | 3.0 (76.2mm) | 28 AWG | Tin | Green | - | |
HIROSE ELECTRIC CO LTD | - | 6.0 (152.4mm) | 24 AWG | Tin | Violet | - |
Part Number | Manufacturer | Price | Length | Wire Gauge | Contact Finish | Color | Contact Finish Thickness |
|---|
...