Stocking Options
Environmental Options
Media
625 Results
Manufacturer0
Logic Type0
Independent Circuits0
Schmitt Trigger Input0
Propagation Delay0
Current - Output High, Low0
Voltage - Supply0
Operating Temperature0
Mounting Type0
Package / Case0
Part Number | Manufacturer | Price | Logic Type | Independent Circuits | Schmitt Trigger Input | Propagation Delay | Current - Output High, Low | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 25ns | 5.2mA, 5.2mA | 2 V ~ 6 V | -55?C ~ 125?C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 18ns | 5.2mA, 5.2mA | 2 V ~ 6 V | -55?C ~ 125?C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 10.5ns | 12mA, 12mA | 2 V ~ 5.5 V | -40?C ~ 105?C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 25ns | 5.2mA, 5.2mA | 2 V ~ 6 V | -55?C ~ 125?C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 13ns | 12mA, 12mA | 2 V ~ 5.5 V | -40?C ~ 125?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 18ns | 5.2mA, 5.2mA | 2 V ~ 6 V | -55?C ~ 125?C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 25ns | 4mA, 4mA | 4.5 V ~ 5.5 V | -55?C ~ 125?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 13ns | 12mA, 12mA | 2 V ~ 5.5 V | -40?C ~ 125?C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 25ns | 4mA, 4mA | 4.5 V ~ 5.5 V | -55?C ~ 125?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
TEXAS INSTRUMENTS INC | ₹52.82 | Monostable | 2 | No | 100ns | 6.8mA, 6.8mA | 3 V ~ 18 V | -55?C ~ 125?C | Through Hole | 16-DIP (0.300", 7.62mm) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 25ns | 5.2mA, 5.2mA | 2 V ~ 6 V | -55?C ~ 125?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 13ns | 12mA, 12mA | 2 V ~ 5.5 V | -40?C ~ 125?C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 18ns | 5.2mA, 5.2mA | 2 V ~ 6 V | -55?C ~ 125?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 25ns | 5.2mA, 5.2mA | 2 V ~ 6 V | -55?C ~ 125?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
TEXAS INSTRUMENTS INC | ₹18.17 | Monostable | 2 | Yes | 13ns | 12mA, 12mA | 2 V ~ 5.5 V | -40?C ~ 125?C | Surface Mount | 16-VFQFN Exposed Pad | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 18ns | 5.2mA, 5.2mA | 2 V ~ 6 V | -55?C ~ 125?C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 25ns | 5.2mA, 5.2mA | 2 V ~ 6 V | -55?C ~ 125?C | Surface Mount | 16-SOIC (0.209", 5.30mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 13ns | 12mA, 12mA | 2 V ~ 5.5 V | -40?C ~ 125?C | Surface Mount | 16-SOIC (0.209", 5.30mm Width) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 25ns | 5.2mA, 5.2mA | 2 V ~ 6 V | -55?C ~ 125?C | Through Hole | 16-DIP (0.300", 7.62mm) | |
TEXAS INSTRUMENTS INC | - | Monostable | 2 | Yes | 13ns | 12mA, 12mA | 2 V ~ 5.5 V | -40?C ~ 125?C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) |
Part Number | Manufacturer | Price | Logic Type | Independent Circuits | Schmitt Trigger Input | Propagation Delay | Current - Output High, Low | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case |
|---|
...