Attribute
Description
Manufacturer Part Number
UA9637ACPE4
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Receiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 95.61 | ₹ 95.61 |
| 10 | ₹ 81.41 | ₹ 814.10 |
| 100 | ₹ 62.76 | ₹ 6,276.00 |
| 500 | ₹ 55.47 | ₹ 27,735.00 |
| 1000 | ₹ 43.73 | ₹ 43,730.00 |
| 2500 | ₹ 37.96 | ₹ 94,900.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Receiver | |
| Protocol | RS422, RS423 | |
| Number of Drivers/Receivers | 0/2 | |
| Duplex | - | |
| Receiver Hysteresis | 70mV | |
| Data Rate | - | |
| Voltage - Supply | 4.75 V ~ 5.25 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Through Hole | |
| Package / Case | 8-DIP (0.300", 7.62mm) |
Description
Measures resistance at forward current 0/2 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.


