Attribute
Description
Manufacturer Part Number
SN75ALS170DW
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 845.31 | ₹ 845.31 |
| 10 | ₹ 763.91 | ₹ 7,639.10 |
| 25 | ₹ 707.11 | ₹ 17,677.75 |
| 50 | ₹ 674.93 | ₹ 33,746.50 |
| 100 | ₹ 632.33 | ₹ 63,233.00 |
| 250 | ₹ 603.93 | ₹ 1,50,982.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS422, RS485 | |
| Number of Drivers/Receivers | 41701 | |
| Duplex | Half | |
| Receiver Hysteresis | 60mV | |
| Data Rate | - | |
| Voltage - Supply | 4.75 V ~ 5.25 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Description
Measures resistance at forward current 41701 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.



