Attribute
Description
Manufacturer Part Number
MAX3232CD
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1000
Distributor: 12
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 48.68 | ₹ 24,340.00 |
Stock: 84
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 208.25 | ₹ 208.25 |
| 10 | ₹ 177.96 | ₹ 1,779.60 |
| 100 | ₹ 142.94 | ₹ 14,294.00 |
| 500 | ₹ 124.95 | ₹ 62,475.00 |
| 1000 | ₹ 102.23 | ₹ 1,02,230.00 |
| 2500 | ₹ 95.61 | ₹ 2,39,025.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 41672 | |
| Duplex | Full | |
| Receiver Hysteresis | 300mV | |
| Data Rate | 250kbps | |
| Voltage - Supply | 3 V ~ 5.5 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Description
Measures resistance at forward current 41672 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.


