Attribute
Description
Manufacturer Part Number
DS8922AM/NOPB
Manufacturer
Description
TRANCEIVER,
DUAL,
RS-485/422,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 386
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 172.28 | ₹ 172.28 |
| 10 | ₹ 146.72 | ₹ 1,467.20 |
| 100 | ₹ 118.32 | ₹ 11,832.00 |
| 500 | ₹ 103.18 | ₹ 51,590.00 |
| 1000 | ₹ 84.53 | ₹ 84,530.00 |
| 2500 | ₹ 78.66 | ₹ 1,96,650.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS422 | |
| Number of Drivers/Receivers | 41672 | |
| Duplex | Full | |
| Receiver Hysteresis | 70mV | |
| Data Rate | - | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Description
Measures resistance at forward current 41672 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.


