Attribute
Description
Manufacturer Part Number
MAX3462ESA+
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1153
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 489.75 | ₹ 489.75 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 666.41 | ₹ 666.41 |
| 10 | ₹ 633.28 | ₹ 6,332.80 |
| 25 | ₹ 591.63 | ₹ 14,790.75 |
| 50 | ₹ 572.69 | ₹ 28,634.50 |
| 2000 | ₹ 549.03 | ₹ 10,98,060.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS422, RS485 | |
| Number of Drivers/Receivers | 41640 | |
| Duplex | Full | |
| Receiver Hysteresis | 50mV | |
| Data Rate | 20Mbps | |
| Voltage - Supply | 4.75 V ~ 5.25 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Description
Measures resistance at forward current 41640 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.



