Attribute
Description
Manufacturer Part Number
MAX3170CAI+
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 92
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 795.75 | ₹ 795.75 |
Stock: 46
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,060.19 | ₹ 1,060.19 |
| 10 | ₹ 1,008.13 | ₹ 10,081.30 |
| 25 | ₹ 940.92 | ₹ 23,523.00 |
| 50 | ₹ 911.58 | ₹ 45,579.00 |
| 2000 | ₹ 873.71 | ₹ 17,47,420.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 41701 | |
| Duplex | Full | |
| Receiver Hysteresis | 500mV | |
| Data Rate | 10Mbps | |
| Voltage - Supply | 3 V ~ 3.6 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
Description
Measures resistance at forward current 41701 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.





