Attribute
Description
Manufacturer Part Number
MAX3160CAP+T
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 2000
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 661.50 | ₹ 13,23,000.00 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,690.63 | ₹ 1,690.63 |
| 10 | ₹ 1,590.29 | ₹ 15,902.90 |
| 25 | ₹ 1,276.96 | ₹ 31,924.00 |
| 50 | ₹ 1,212.59 | ₹ 60,629.50 |
| 100 | ₹ 1,113.20 | ₹ 1,11,320.00 |
| 250 | ₹ 1,055.46 | ₹ 2,63,865.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232, RS422, RS485 | |
| Number of Drivers/Receivers | 41672 | |
| Duplex | Full | |
| Receiver Hysteresis | 500mV | |
| Data Rate | 10Mbps | |
| Voltage - Supply | 3 V ~ 5.5 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-SSOP (0.209", 5.30mm Width) |
Description
Measures resistance at forward current 41672 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.



