Attribute
Description
Manufacturer Part Number
MAX3093EEUE+
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Receiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 197
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 254.25 | ₹ 254.25 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 348.35 | ₹ 348.35 |
| 10 | ₹ 331.31 | ₹ 3,313.10 |
| 25 | ₹ 309.54 | ₹ 7,738.50 |
| 50 | ₹ 299.13 | ₹ 14,956.50 |
| 2000 | ₹ 286.82 | ₹ 5,73,640.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Receiver | |
| Protocol | RS422, RS485 | |
| Number of Drivers/Receivers | 0/4 | |
| Duplex | - | |
| Receiver Hysteresis | 45mV | |
| Data Rate | 10Mbps | |
| Voltage - Supply | 4.75 V ~ 5.25 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Description
Measures resistance at forward current 0/4 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.





