Attribute
Description
Manufacturer Part Number
MAX3072EASA+
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 974
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 315.75 | ₹ 315.75 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 421.24 | ₹ 421.24 |
| 10 | ₹ 400.41 | ₹ 4,004.10 |
| 25 | ₹ 373.91 | ₹ 9,347.75 |
| 50 | ₹ 361.60 | ₹ 18,080.00 |
| 2000 | ₹ 347.40 | ₹ 6,94,800.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS422, RS485 | |
| Number of Drivers/Receivers | 41640 | |
| Duplex | Half | |
| Receiver Hysteresis | 100mV | |
| Data Rate | 250kbps | |
| Voltage - Supply | 3 V ~ 3.6 V | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Description
Measures resistance at forward current 41640 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.


