Attribute
Description
Manufacturer Part Number
MAX232CSE+T
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 4390
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 267.75 | ₹ 267.75 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 457.21 | ₹ 457.21 |
| 10 | ₹ 430.70 | ₹ 4,307.00 |
| 25 | ₹ 345.51 | ₹ 8,637.75 |
| 50 | ₹ 327.52 | ₹ 16,376.00 |
| 100 | ₹ 301.02 | ₹ 30,102.00 |
| 250 | ₹ 284.93 | ₹ 71,232.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 41672 | |
| Duplex | Full | |
| Receiver Hysteresis | 500mV | |
| Data Rate | 120Kbps | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Description
Measures resistance at forward current 41672 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.






