Attribute
Description
Manufacturer Part Number
MAX14783EESA+
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Transceiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1073
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 267.00 | ₹ 267.00 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 447.74 | ₹ 447.74 |
| 10 | ₹ 424.08 | ₹ 4,240.80 |
| 25 | ₹ 351.19 | ₹ 8,779.75 |
| 50 | ₹ 332.26 | ₹ 16,613.00 |
| 250 | ₹ 320.90 | ₹ 80,225.00 |
| 500 | ₹ 276.41 | ₹ 1,38,205.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS422, RS485 | |
| Number of Drivers/Receivers | 41640 | |
| Duplex | Half | |
| Receiver Hysteresis | 10mV | |
| Data Rate | 42Mbps | |
| Voltage - Supply | 3 V ~ 5.5 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Description
Measures resistance at forward current 41640 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.



