Attribute
Description
Manufacturer Part Number
LTC1518IS#PBF
Manufacturer
Description
Interface - Drivers,
Receivers,
Transceivers,
Receiver,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,103.74 | ₹ 1,103.74 |
| 25 | ₹ 733.62 | ₹ 18,340.50 |
| 100 | ₹ 586.89 | ₹ 58,689.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Receiver | |
| Protocol | RS422, RS485 | |
| Number of Drivers/Receivers | 0/4 | |
| Duplex | - | |
| Receiver Hysteresis | 25mV | |
| Data Rate | 52Mbps | |
| Voltage - Supply | 4.75 V ~ 5.25 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Description
Measures resistance at forward current 0/4 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.





