SP2209EEY-L/TR
Data Sheet
Attribute
Description
Manufacturer Part Number
SP2209EEY-L/TR
Manufacturer
Description
SP2209E Series 460 kbps High ESD Dual Port RS-232 Transceive...
Manufacturer Lead Time
Not specified
Our team will assist you shortly.
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 41800 | |
| Duplex | Full | |
| Receiver Hysteresis | 250mV | |
| Data Rate | 920Kbps | |
| Voltage - Supply | 10.8 V ~ 13.2 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 38-TFSOP (0.173", 4.40mm Width) |
Description
Measures resistance at forward current 41800 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.



