ADM560JRSZ
Data Sheet
Attribute
Description
Manufacturer Part Number
ADM560JRSZ
Manufacturer
Description
TRANSCEIVER,
RS232,
116KBPS,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 9
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 577.43 | ₹ 577.43 |
| 10 | ₹ 515.90 | ₹ 5,159.00 |
| 25 | ₹ 465.73 | ₹ 11,643.25 |
| 50 | ₹ 435.44 | ₹ 21,772.00 |
| 100 | ₹ 422.18 | ₹ 42,218.00 |
| 250 | ₹ 380.53 | ₹ 95,132.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS232 | |
| Number of Drivers/Receivers | 41734 | |
| Duplex | Full | |
| Receiver Hysteresis | 300mV | |
| Data Rate | 116Kbps | |
| Voltage - Supply | 3 V ~ 3.6 V | |
| Operating Temperature | 0°C ~ 70°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
Description
Measures resistance at forward current 41734 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.




