ADM3070EARZ
Data Sheet
Attribute
Description
Manufacturer Part Number
ADM3070EARZ
Manufacturer
Description
TRANSCEIVER,
FULL DUPLEX,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 387.16 | ₹ 387.16 |
| 10 | ₹ 345.51 | ₹ 3,455.10 |
| 25 | ₹ 311.43 | ₹ 7,785.75 |
| 50 | ₹ 291.55 | ₹ 14,577.50 |
| 100 | ₹ 282.09 | ₹ 28,209.00 |
| 250 | ₹ 254.64 | ₹ 63,660.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Transceiver | |
| Protocol | RS422, RS485 | |
| Number of Drivers/Receivers | 41640 | |
| Duplex | Full | |
| Receiver Hysteresis | 100mV | |
| Data Rate | 250kbps | |
| Voltage - Supply | 3 V ~ 3.6 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
Description
Measures resistance at forward current 41640 for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.

