Attribute
Description
Manufacturer Part Number
PCI1520IGHKEP
Manufacturer
Description
Interface - Controllers,
PCI,
CardBus,
Controller
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,239.10 | ₹ 1,239.10 |
| 10 | ₹ 1,119.83 | ₹ 11,198.30 |
| 25 | ₹ 1,036.53 | ₹ 25,913.25 |
| 50 | ₹ 989.20 | ₹ 49,460.00 |
| 100 | ₹ 926.72 | ₹ 92,672.00 |
| 250 | ₹ 885.07 | ₹ 2,21,267.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Protocol | CardBus | |
| Function | Controller | |
| Interface | PCI | |
| Voltage - Supply | 3.3V, 5V | |
| Current - Supply | - | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 209-LFBGA |
Description
Measures resistance at forward current Controller for LED or diode evaluation. Key features include controller..
