Attribute
Description
Manufacturer Part Number
FSM1LPTR
Manufacturer
Description
Switch,
Pushbutton,
Tactile,
SPST,
50mA,
SMT,
Vertical,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 13954
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 15.62 | ₹ 15.62 |
| 10 | ₹ 15.62 | ₹ 156.20 |
| 25 | ₹ 15.62 | ₹ 390.50 |
| 50 | ₹ 15.62 | ₹ 781.00 |
| 100 | ₹ 15.62 | ₹ 1,562.00 |
| 200 | ₹ 15.62 | ₹ 3,124.00 |
Stock: 16556
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 28.50 | ₹ 28.50 |
Stock: 26063
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 33.29 | ₹ 33.29 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Circuit | SPST-NO | |
| Switch Function | Off-Mom | |
| Contact Rating @ Voltage | 0.05A @ 24VDC | |
| Actuator Type | Standard | |
| Mounting Type | Surface Mount | |
| Actuator Height off PCB, from Pins | 3.10mm | |
| Actuator Orientation | Top Actuated | |
| Termination Style | Gull Wing | |
| Outline | 6.00mm x 6.00mm | |
| Illumination | Non-Illuminated | |
| Illumination Voltage (Nominal) | - | |
| Illumination Type, Color | - | |
| Operating Force | 160gf | |
| Ingress Protection | - |
Description
Keeps a distance of 3.10mm from the PCB surface. Measures resistance at forward current Off-Mom for LED or diode evaluation.















