7914G-1-000E
Data Sheet
Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 1393
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 48.51 | ₹ 48.51 |
Stock: 5970
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 61.50 | ₹ 61.50 |
Stock: 616
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 90.59 | ₹ 90.59 |
| 10 | ₹ 79.51 | ₹ 795.10 |
| 50 | ₹ 68.16 | ₹ 3,408.00 |
| 100 | ₹ 64.75 | ₹ 6,475.00 |
| 250 | ₹ 55.38 | ₹ 13,845.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Circuit | SPST-NO | |
| Switch Function | Off-Mom | |
| Contact Rating @ Voltage | 0.1A @ 24VAC/DC | |
| Actuator Type | Standard | |
| Mounting Type | Surface Mount | |
| Actuator Height off PCB, from Pins | 4.19mm | |
| Actuator Orientation | Top Actuated | |
| Termination Style | Gull Wing | |
| Outline | 5.00mm x 5.00mm | |
| Illumination | Non-Illuminated | |
| Illumination Voltage (Nominal) | - | |
| Illumination Type, Color | - | |
| Operating Force | 300gf | |
| Ingress Protection | - |
Description
Keeps a distance of 4.19mm from the PCB surface. Measures resistance at forward current Off-Mom for LED or diode evaluation.









