Attribute
Description
Manufacturer Part Number
BZ-2RQ
Manufacturer
Description
SW PLNGR SPDT 15A SOLD TERM 125V
Note :
GST will not be applied to orders shipping outside of India
Stock: 31
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,335.89 | ₹ 1,335.89 |
Stock: 37
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,491.75 | ₹ 1,491.75 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,928.22 | ₹ 1,928.22 |
| 10 | ₹ 1,475.75 | ₹ 14,757.50 |
| 50 | ₹ 1,347.96 | ₹ 67,398.00 |
| 100 | ₹ 1,288.32 | ₹ 1,28,832.00 |
| 250 | ₹ 1,237.21 | ₹ 3,09,302.50 |
| 500 | ₹ 1,177.57 | ₹ 5,88,785.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Circuit | SPDT | |
| Switch Function | On-Mom | |
| Current Rating | 15A (AC), 500mA (DC) | |
| Voltage Rating - AC | 125V | |
| Voltage Rating - DC | 125V | |
| Actuator Type | Overtravel Plunger | |
| Mounting Type | Chassis Mount | |
| Termination Style | Solder Lug | |
| Ingress Protection | * | |
| Operating Force, Torque | 255 ~ 368gf | |
| Release Force | 113gf | |
| Pretravel | 0.015" (0.4mm) | |
| Differential Travel | 0.002" (0.05mm) | |
| Overtravel | 0.219" (5.6mm) |
Description
Measures resistance at forward current On-Mom for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.















