Attribute
Description
Manufacturer Part Number
CR102J12S215QF
Manufacturer
Description
Switch,
Miniature Rocker,
SPST,
ON-OFF,
16 A @ 125 VAC,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1009
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 88.50 | ₹ 88.50 |
Stock: 612
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 186.48 | ₹ 186.48 |
| 25 | ₹ 171.33 | ₹ 4,283.25 |
| 50 | ₹ 161.87 | ₹ 8,093.50 |
| 100 | ₹ 143.88 | ₹ 14,388.00 |
| 250 | ₹ 134.42 | ₹ 33,605.00 |
| 500 | ₹ 126.84 | ₹ 63,420.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Circuit | SPST | |
| Switch Function | On-Off | |
| Current Rating | 16A (AC) | |
| Voltage Rating - AC | 125V | |
| Voltage Rating - DC | - | |
| Actuator Style | Round | |
| Color - Actuator/Cap | Black | |
| Actuator Marking | No Marking | |
| Illumination Type, Color | - | |
| Illumination Voltage (Nominal) | - | |
| Mounting Type | Panel Mount, Snap-In | |
| Termination Style | Quick Connect - 0.187" (4.7mm) | |
| Ingress Protection | - | |
| Panel Cutout Dimensions | Circular - 20.20mm Dia |
Description
Measures resistance at forward current On-Off for LED or diode evaluation. Utilizes Black type of illumination for ideal lighting.














