Attribute
Description
Manufacturer Part Number
TPF11CGRA004
Manufacturer
Description
SWITCH PUSH SPST-NO 0.4VA 20V
Note :
GST will not be applied to orders shipping outside of India
Stock: 182
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 653.15 | ₹ 653.15 |
| 5 | ₹ 653.15 | ₹ 3,265.75 |
| 10 | ₹ 653.15 | ₹ 6,531.50 |
| 25 | ₹ 653.15 | ₹ 16,328.75 |
| 50 | ₹ 653.15 | ₹ 32,657.50 |
| 100 | ₹ 653.15 | ₹ 65,315.00 |
Stock: 26
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,149.88 | ₹ 1,149.88 |
Stock: 45
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,584.75 | ₹ 1,584.75 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Type | Standard | |
| Circuit | SPST-NO | |
| Switch Function | Off-Mom | |
| Current Rating | 0.4VA (AC/DC) | |
| Voltage Rating - AC | 20V | |
| Voltage Rating - DC | 20V | |
| Actuator Type | Round, Plunger | |
| Color - Actuator/Cap | Black | |
| Illumination Type, Color | - | |
| Illumination Voltage (Nominal) | - | |
| Mounting Type | Panel Mount, Right Angle, Rear | |
| Termination Style | PC Pin | |
| Ingress Protection | - | |
| Panel Cutout Dimensions | Circular - 6.35mm Dia |
Description
Measures resistance at forward current Off-Mom for LED or diode evaluation. Utilizes Black type of illumination for ideal lighting.















