Attribute
Description
Manufacturer Part Number
TEH70M1K00JE
Manufacturer
Description
Through Hole Resistors,
3.16k OHM 0.25W,
1 4W,
±0.1%,...
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,074.39 | ₹ 1,074.39 |
| 5 | ₹ 1,025.17 | ₹ 5,125.85 |
| 10 | ₹ 975.00 | ₹ 9,750.00 |
| 25 | ₹ 875.61 | ₹ 21,890.25 |
| 50 | ₹ 764.85 | ₹ 38,242.50 |
| 100 | ₹ 736.45 | ₹ 73,645.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Resistance (Ohms) | 1k | |
| Tolerance | ±5% | |
| Power (Watts) | 70W | |
| Composition | Thick Film | |
| Temperature Coefficient | ±50ppm °C | |
| Package Case | TO-247-2 | |
| Size Dimension | 0.626 L x 0.200 W (15.90mm x 5.08mm) | |
| Height | 0.830" (21.08mm) | |
| Number of Terminations | 2 |
Description
Measures resistance at forward current ±50ppm °C for LED or diode evaluation. Peak Vce(on) at Vge ±50ppm °C for transistor parameters.










