CD19FD911GO3F
Data Sheet
Attribute
Description
Manufacturer Part Number
CD19FD911GO3F
Manufacturer
Description
Silver Mica Capacitors,
910pF,
500V,
±2%,
Mica,
Through Hole
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 176.22 | ₹ 176.22 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 335.10 | ₹ 335.10 |
| 10 | ₹ 269.78 | ₹ 2,697.80 |
| 100 | ₹ 211.09 | ₹ 21,109.00 |
| 250 | ₹ 173.23 | ₹ 43,307.50 |
| 500 | ₹ 157.14 | ₹ 78,570.00 |
| 1000 | ₹ 145.78 | ₹ 1,45,780.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Capacitance | 910pF | |
| Voltage - Rated | 500V | |
| Tolerance | ±2% | |
| Dielectric Material | Mica | |
| Mounting Type | Through Hole | |
| Package / Case | Radial | |
| Lead Spacing | 0.343" (8.70mm) | |
| Operating Temperature | -55°C ~ 125°C | |
| Size / Dimension | 0.650" L x 0.209" W (16.50mm x 5.30mm) | |
| Height - Seated (Max) | 0.512" (13.00mm) |
Description
Peak Vce(on) at Vge Mica for transistor parameters. Shop now for premium quality electronic components at competitive prices with fast shipping.


