Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 355
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 66.00 | ₹ 66.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Resistance (Ohms) | 470 | |
| Tolerance | ±0.05% | |
| Power (Watts) | 0.1W, 1/10W | |
| Composition | Thin Film | |
| Temperature Coefficient | ±10ppm/°C | |
| Package / Case | 0603 (1608 Metric) | |
| Size / Dimension | 0.063 L x 0.031 W (1.60mm x 0.80mm) | |
| Height | 0.020 (0.50mm) | |
| Number of Terminations | 2 | |
| Failure Rate | - |
Description
Measures resistance at forward current ±10ppm/°C for LED or diode evaluation. Peak Vce(on) at Vge ±10ppm/°C for transistor parameters.

