Stocking Options
Environmental Options
Media
1196 Results
Manufacturer0
Capacitance0
Voltage - Rated0
Dielectric Material0
Number of Capacitors0
Circuit Type0
Temperature Coefficient0
Tolerance0
Mounting Type0
Package / Case0
Size / Dimension0
Height - Seated (Max)0
Part Number | Manufacturer | Price | Capacitance | Voltage - Rated | Dielectric Material | Number of Capacitors | Circuit Type | Temperature Coefficient | Tolerance | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDK CORP | ₹9.34 | 10000pF | 50V | Ceramic | 2 | Isolated | X7R | ±20% | Surface Mount | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.033" (0.85mm) | |
TDK CORP | ₹8.37 | 33pF | 100V | Ceramic | 2 | Isolated | C0G, NP0 | ±10% | Surface Mount | 0504 (1410 Metric) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | 0.028" (0.70mm) | |
TDK CORP | ₹4.19 | 330pF | 50V | Ceramic | 4 | Isolated | CH | ±10% | Surface Mount | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.043" (1.10mm) | |
TDK CORP | ₹9.34 | 1000pF | 50V | Ceramic | 2 | Isolated | X7R | ±20% | Surface Mount | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.033" (0.85mm) | |
TDK CORP | ₹8.37 | 68pF | 100V | Ceramic | 2 | Isolated | C0G, NP0 | ±10% | Surface Mount | 0504 (1410 Metric) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | 0.028" (0.70mm) | |
TDK CORP | ₹8.37 | 15pF | 100V | Ceramic | 2 | Isolated | C0G, NP0 | ±10% | Surface Mount | 0504 (1410 Metric) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | 0.028" (0.70mm) | |
TDK CORP | ₹9.34 | 10000pF | 50V | Ceramic | 2 | Isolated | X7R | ±20% | Surface Mount | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.033" (0.85mm) | |
SAMSUNG ELECTRO-MECHANICS | - | 68pF | 50V | Ceramic | 4 | Isolated | C0G, NP0 | ±10% | Surface Mount | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.039" (1.00mm) | |
TDK CORP | ₹8.37 | 47pF | 100V | Ceramic | 2 | Isolated | C0G, NP0 | ±10% | Surface Mount | 0504 (1410 Metric) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | 0.028" (0.70mm) | |
TDK CORP | ₹8.37 | 330pF | 50V | Ceramic | 2 | Isolated | CH | ±10% | Surface Mount | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.033" (0.85mm) | |
TDK CORP | ₹9.34 | 0.47uF | 6.3V | Ceramic | 2 | Isolated | X5R | ±20% | Surface Mount | 0504 (1410 Metric) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | 0.035" (0.90mm) | |
TDK CORP | ₹8.37 | 0.047uF | 10V | Ceramic | 2 | Isolated | X5R | ±20% | Surface Mount | 0504 (1410 Metric) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | 0.028" (0.70mm) | |
TDK CORP | ₹8.37 | 10pF | 100V | Ceramic | 2 | Isolated | C0G, NP0 | ±1pF | Surface Mount | 0504 (1410 Metric) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | 0.028" (0.70mm) | |
TDK CORP | ₹9.34 | 1000pF | 50V | Ceramic | 2 | Isolated | X7R | ±20% | Surface Mount | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.033" (0.85mm) | |
TDK CORP | ₹8.01 | 0.47uF | 6.3V | Ceramic | 2 | Isolated | JB | ±20% | Surface Mount | 0504 (1410 Metric) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | 0.035" (0.90mm) | |
TDK CORP | ₹8.37 | 22pF | 100V | Ceramic | 2 | Isolated | C0G, NP0 | ±10% | Surface Mount | 0504 (1410 Metric) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | 0.028" (0.70mm) | |
SAMSUNG ELECTRO-MECHANICS | - | 470pF | 50V | Ceramic | 4 | Isolated | C0G, NP0 | ±10% | Surface Mount | 1206 (3216 Metric) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.039" (1.00mm) | |
TDK CORP | ₹8.01 | 0.22uF | 6.3V | Ceramic | 2 | Isolated | JB | ±20% | Surface Mount | 0504 (1410 Metric) | 0.054" L x 0.039" W (1.37mm x 1.00mm) | 0.028" (0.70mm) | |
TDK CORP | ₹8.37 | 470pF | 50V | Ceramic | 2 | Isolated | CH | ±10% | Surface Mount | 0805 (2012 Metric) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.033" (0.85mm) | |
KEMET ELECTRONICS CORP | - | 0.1uF | 16V | Ceramic | 4 | Isolated | X7R | ±20% | Surface Mount | 0612 (1632 Metric) | 0.063" L x 0.126" W (1.60mm x 3.20mm) | 0.035" (0.90mm) |
Part Number | Manufacturer | Price | Capacitance | Voltage - Rated | Dielectric Material | Number of Capacitors | Circuit Type | Temperature Coefficient | Tolerance | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) |
|---|
...