Attribute
Description
Manufacturer Part Number
SEK4R7M250ST
Manufacturer
Description
Capacitor;Al Electrolytic;4.7 uF;20%;250 VDC;Radial;ESR 42.3...
Note :
GST will not be applied to orders shipping outside of India
Stock: 884
Distributor: 1
Authorized
Lead Time: 3 Working Days
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 21.27 | ₹ 21.27 |
Stock: 991
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 36.75 | ₹ 36.75 |
Stock: 10345
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 42.98 | ₹ 42.98 |
| 10 | ₹ 36.73 | ₹ 367.30 |
| 100 | ₹ 30.48 | ₹ 3,048.00 |
| 500 | ₹ 24.42 | ₹ 12,210.00 |
| 1000 | ₹ 19.78 | ₹ 19,780.00 |
| 5000 | ₹ 17.80 | ₹ 89,000.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Capacitance | 4.7uF | |
| Voltage Rating | 250V | |
| Tolerance | ±20% | |
| ESR (Equivalent Series Resistance) | 42.35 Ohm | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | |
| Operating Temperature | -40°C ~ 105°C | |
| Ripple Current | 50mA | |
| Impedance | - | |
| Lead Spacing | 0.138" (3.50mm) | |
| Size / Dimension | 0.315" Dia (8.00mm) | |
| Height - Seated (Max) | 0.433" (11.00mm) | |
| Surface Mount Land Size | - | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can |
Description
Measures resistance at forward current 2000 Hrs @ 105°C for LED or diode evaluation. Shop now for premium quality electronic components at competitive prices with fast shipping.









