Attribute
Description
Manufacturer Part Number
MLCSWT-A1-0000-000XE3
Manufacturer
Description
LEDs - Standard White,
175mA
Note :
GST will not be applied to orders shipping outside of India
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 50.64 | ₹ 50.64 |
| 1400 | ₹ 50.36 | ₹ 70,504.00 |
| 2800 | ₹ 35.02 | ₹ 98,056.00 |
| 4200 | ₹ 33.13 | ₹ 1,39,146.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Forward Voltage(Vf) (Typ) | 6.4V | |
| Color Rendering Index | 75 | |
| Current - Max | 175mA | |
| Viewing Angle | 120° | |
| Mounting Type | Surface Mount | |
| Package / Case | 4-SMD, J-Lead Exposed Pad |
Description
Measures resistance at forward current 6.4V for LED or diode evaluation. Utilizes 75 type of illumination for ideal lighting.



