Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 1065
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 63.75 | ₹ 63.75 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 87.37 | ₹ 87.37 |
| 25 | ₹ 67.49 | ₹ 1,687.25 |
| 100 | ₹ 43.54 | ₹ 4,354.00 |
| 250 | ₹ 42.31 | ₹ 10,577.50 |
| 500 | ₹ 40.99 | ₹ 20,495.00 |
| 1000 | ₹ 34.83 | ₹ 34,830.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Voltage Breakover | 220 ~ 250V | |
| Current Breakover | 200µA | |
| Current - Hold (Ih) | 100mA | |
| Current Peak Output | 1A | |
| Package/Case | DO-201AD, Axial |
Description
Shop now for premium quality electronic components at competitive prices with fast shipping.


