Attribute
Description
Manufacturer Part Number
MKP1V160G
Manufacturer
Description
SIDAC 150-170V 900MA AXIAL
Note :
GST will not be applied to orders shipping outside of India
Stock: 1896
Distributor: 2
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 49.50 | ₹ 49.50 |
Stock: 1
Distributor: 3
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 62.48 | ₹ 62.48 |
| 25 | ₹ 45.72 | ₹ 1,143.00 |
| 100 | ₹ 28.78 | ₹ 2,878.00 |
| 250 | ₹ 27.83 | ₹ 6,957.50 |
| 500 | ₹ 27.07 | ₹ 13,535.00 |
| 1000 | ₹ 22.25 | ₹ 22,250.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Voltage Breakover | 150 ~ 170V | |
| Current Breakover | 200µA | |
| Current - Hold (Ih) | 100mA | |
| Current Peak Output | 900mA | |
| Package/Case | DO-204AL, DO-41, Axial |
Description
Shop now for premium quality electronic components at competitive prices with fast shipping.

